Seitenhistorie
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auskultation | 128254003 | Respiratory auscultation finding (finding) | SNOMED Clinical Terms |
| Atemgeräusch | 301285005 | Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms |
| Thoraxkonfiguration | 366457002298706004 | Finding of form appearance of thorax (finding) | SNOMED Clinical Terms |
| Mamillenabstand | 423230008 | Wide spaced nipples (finding) | SNOMED Clinical Terms |
...
Untersuchung - Herz, Kreislauf
Auskultation:
Untersuchung des Herz-Kreislaufsystems mittels Auskultation.Hinweistext aus der Papierversion des U-Heftes: Auskultation:
Terminologie Assoziation:
...
Untersuchung - Bewegungsapparat
Inspektion Hinweistext aus der Papierversion des U-Heftes: Inspektion des ganzen Körpers in Rücken- und Bauchlage im Sitzen, von hinten und von den Seiten:
...
- KBV_PR_MIO_CMR_Observation_U7a_and_U9_Physical_Exam_Musculoskeletal_System
- KBV_PR_MIO_CMR_Diagnostic_Report_U7a_and_U9_Physical_Exam_Musculoskeletal_System
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten an Zähnen und Schleimhaut | 116337000 | Oral cavity finding (finding) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| Kieferanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| fehlender Mundschluss | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (finding) | SNOMED Clinical Terms |
Untersuchung - Augen
InspektionHinweistext aus der Papierversion des U-Heftes: Inspektion: (morphologische Auffälligkeiten, Nystagmus, Kopffehlhaltung)
Sehtest Hinweistext aus der Papierversion des U-Heftes: Sehtest (monokulare Prüfung, z.B. mit Okklusionspflaster): (Nonverbale Formenwiedererkennungstests, z.B. Lea-Hyvärinen-Test, Sheridan-Gardiner-Test, H-Test nach Hohmann/ Haase, mittels Einzeloptotypen in 3m Abstand): (ad Sehschwäche rechts/links/ Rechts-Links-Differenz)
...