In diesem Element werden Angaben zum Zustand, welcher die Bedingung zur Verabreichung/Einnahme der Bedarfsmedikation ist, gemacht. Diese werden als codierte Information und/oder als Freitext angegeben.
Kardinalität und Konformität:
SZENARIO | KARDINALITÄT | KONFORMITÄT |
---|
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept%
16.6.3.2.1 Code-Auswahl
Hier wird ein Code aus einem geeigneten Code-System angegeben.
Kardinalität und Konformität:
SZENARIO | KARDINALITÄT | KONFORMITÄT |
---|
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept.coding%
16.6.3.2.1.1 SNOMED CT®-Code
Hier wird die Bedingung zur Verabreichung/Einnahme der Bedarfsmedikation als SNOMED CT®-Code angegeben.
Kardinalität und Konformität:
SZENARIO | KARDINALITÄT | KONFORMITÄT |
---|
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept.coding:snomed%
Wert: Code
Werte
|
||||||
Konzept und Wiedergabename | Offizielle Übersetzung | Code | Bezeichnung im Codesystem | Codesystem | Quell-ValueSet | |
- | Sodbrennen | 16331000 | Heartburn (finding) | SNOMED Clinical Terms | - | |
- | Geblähtes Abdomen | 116289008 | Abdominal bloating (finding) | SNOMED Clinical Terms | - | |
- | Epigastrisches Völlegefühl | 8644006 | Epigastric fullness (finding) | SNOMED Clinical Terms | - | |
- | Übelkeit | 422587007 | Nausea (finding) | SNOMED Clinical Terms | - | |
- | Erbrechen | 422400008 | Vomiting (disorder) | SNOMED Clinical Terms | - | |
- | Reisekrankheit | 37031009 | Motion sickness (finding) | SNOMED Clinical Terms | - | |
Übelkeit und Erbrechen | - | 16932000 | Nausea and vomiting (disorder) | SNOMED Clinical Terms | - | |
- | Darmträgheit | 14760008 | Constipation (finding) | SNOMED Clinical Terms | - | |
- | Diarrhö | 62315008 | Diarrhea (finding) | SNOMED Clinical Terms | - | |
Verminderte Sekretion der Bauchspeicheldrüse | - | 27902000 | Decreased pancreatic secretion (finding) | SNOMED Clinical Terms | - | |
- | Exokrine Pankreasinsuffizienz | 47367009 | Exocrine pancreatic insufficiency (disorder) | SNOMED Clinical Terms | - | |
Fettreiche Ernährung | - | 226097005 | High fat diet (finding) | SNOMED Clinical Terms | - | |
- | Laktoseintoleranz | 782415009 | Intolerance to lactose (finding) | SNOMED Clinical Terms | - | |
- | Glukosespiegel über Referenzbereich | 68256003 | Glucose level above reference range (finding) | SNOMED Clinical Terms | - | |
- | Muskelkrampf | 55300003 | Cramp (finding) | SNOMED Clinical Terms | - | |
Angina pectoris | - | 194828000 | Angina (disorder) | SNOMED Clinical Terms | - | |
- | Stabile Angina pectoris | 233819005 | Stable angina (disorder) | SNOMED Clinical Terms | - | |
Ischämischer Brustschmerz | - | 225566008 | Ischemic chest pain (finding) | SNOMED Clinical Terms | - | |
Perianale Schmerzen | - | 307225003 | Perianal pain (finding) | SNOMED Clinical Terms | - | |
Anale Schmerzen | - | 68653001 | Anal pain (finding) | SNOMED Clinical Terms | - | |
Erhöhter Blutdruck | - | 24184005 | Increased blood pressure (finding) | SNOMED Clinical Terms | - | |
- | Pruritus | 418363000 | Itching of skin (finding) | SNOMED Clinical Terms | - | |
Akutes Erythem | - | 125115006 | Acute erythema (finding) | SNOMED Clinical Terms | - | |
Sonnenbrand | - | 403194002 | Solar erythema (disorder) | SNOMED Clinical Terms | - | |
Lippenherpes | - | 1475003 | Herpes labialis (disorder) | SNOMED Clinical Terms | - | |
- | Erektile Dysfunktion | 860914002 | Erectile dysfunction (disorder) | SNOMED Clinical Terms | - | |
Unkomplizierter Handwegsinfekt | - | 1258958003 | Acute bacterial simple cystitis (disorder) | SNOMED Clinical Terms | - | |
- | Arthritisschmerzen | 1137438000 | Pain due to arthritis (finding) | SNOMED Clinical Terms | - | |
- | Akuter Gichtanfall | 770924008 | Acute gout (disorder) | SNOMED Clinical Terms | - | |
- | Akute Schmerzen | 274663001 | Acute pain (finding) | SNOMED Clinical Terms | - | |
Leichte Schmerzen | - | 40196000 | Mild pain (finding) | SNOMED Clinical Terms | - | |
Mäßige Schmerzen | - | 50415004 | Moderate pain (finding) | SNOMED Clinical Terms | - | |
Starke Schmerzen | - | 76948002 | Severe pain (finding) | SNOMED Clinical Terms | - | |
- | Kopfschmerzen | 25064002 | Headache (finding) | SNOMED Clinical Terms | - | |
Akute Kopfschmerzen | - | 735938006 | Acute headache (finding) | SNOMED Clinical Terms | - | |
Schmerzhafte Menstruation | - | 289900009 | Period pain present (finding) | SNOMED Clinical Terms | - | |
- | Zahnschmerz | 27355003 | Toothache (finding) | SNOMED Clinical Terms | - | |
- | Rückenschmerzen | 161891005 | Backache (finding) | SNOMED Clinical Terms | - | |
- | Muskuloskelettale Schmerzen | 279069000 | Musculoskeletal pain (finding) | SNOMED Clinical Terms | - | |
Schmerzhafte Muskelverspannungen | - | 279070004 | Muscle tension pain (finding) | SNOMED Clinical Terms | - | |
Akute Schmerzen des unteren Rückenbereiches (Lumbago) | - | 278862001 | Acute low back pain (finding) | SNOMED Clinical Terms | - | |
- | Migräne | 37796009 | Migraine (disorder) | SNOMED Clinical Terms | - | |
Epileptischer Anfall | - | 313307000 | Epileptic seizure (finding) | SNOMED Clinical Terms | - | |
- | Neuropathische Schmerzen | 247398009 | Neuropathic pain (finding) | SNOMED Clinical Terms | - | |
Psychomotorische Unruhe | - | 47295007 | Psychomotor agitation (finding) | SNOMED Clinical Terms | - | |
Unruhe und Erregung | - | 274647009 | Restlessness and agitation (finding) | SNOMED Clinical Terms | - | |
Psychotische Symptome | - | 280427006 | Psychotic symptom present (finding) | SNOMED Clinical Terms | - | |
Manisches Verhalten | - | 284513006 | Manic behavior (finding) | SNOMED Clinical Terms | - | |
- | Akute Konfusion | 130987000 | Acute confusion (finding) | SNOMED Clinical Terms | - | |
Leichte Angst | - | 70997004 | Mild anxiety (finding) | SNOMED Clinical Terms | - | |
Mäßige Angst | - | 61387006 | Moderate anxiety (finding) | SNOMED Clinical Terms | - | |
Starke Angst | - | 80583007 | Severe anxiety (panic) (finding) | SNOMED Clinical Terms | - | |
- | Schlafentzug | 130989002 | Sleep deprivation (finding) | SNOMED Clinical Terms | - | |
Fieberkrampf | - | 41497008 | Febrile convulsion (finding) | SNOMED Clinical Terms | - | |
- | Entzugserscheinung | 720822008 | Withdrawal symptom (finding) | SNOMED Clinical Terms | - | |
- | Appetitverlust | 79890006 | Loss of appetite (finding) | SNOMED Clinical Terms | - | |
Malariafieber | - | 248437004 | Malarial fever (finding) | SNOMED Clinical Terms | - | |
Schwellung der Nasenschleimhaut | - | 277223000 | Swollen nasal mucosa (finding) | SNOMED Clinical Terms | - | |
- | Verstopfte Nase | 68235000 | Nasal congestion (finding) | SNOMED Clinical Terms | - | |
- | Nasenbluten | 249366005 | Bleeding from nose (finding) | SNOMED Clinical Terms | - | |
- | Halsschmerzen | 267102003 | Sore throat (finding) | SNOMED Clinical Terms | - | |
- | Chronisch obstruktive Lungenerkrankung | 13645005 | Chronic obstructive pulmonary disease (disorder) | SNOMED Clinical Terms | - | |
Anfallsartige Luftnot | - | 59265000 | Paroxysmal dyspnea (finding) | SNOMED Clinical Terms | - | |
- | Atemschwierigkeiten | 230145002 | Difficulty breathing (finding) | SNOMED Clinical Terms | - | |
- | Trockener Husten | 11833005 | Dry cough (finding) | SNOMED Clinical Terms | - | |
Spastischer Husten | - | 63000007 | Spasmodic cough (finding) | SNOMED Clinical Terms | - | |
- | Husten | 49727002 | Cough (finding) | SNOMED Clinical Terms | - | |
- | Paroxysmaler Husten | 43025008 | Paroxysmal cough (finding) | SNOMED Clinical Terms | - | |
- | Bellender Husten | 17986004 | Barking cough (finding) | SNOMED Clinical Terms | - | |
- | Produktiver Husten | 28743005 | Productive cough (finding) | SNOMED Clinical Terms | - | |
Überempflindlichkeitsreaktion | - | 473010000 | Hypersensitivity condition (finding) | SNOMED Clinical Terms | - | |
- | Niesen | 76067001 | Sneezing (finding) | SNOMED Clinical Terms | - | |
- | Nasensekret | 64531003 | Nasal discharge (finding) | SNOMED Clinical Terms | - | |
- | Rhinokonjunktivitis | 878820003 | Rhinoconjunctivitis (disorder) | SNOMED Clinical Terms | - | |
- | Jucken des Auges | 74776002 | Itching of eye (finding) | SNOMED Clinical Terms | - | |
- | Konjunktivale Hyperämie | 193894004 | Conjunctival hyperemia (finding) | SNOMED Clinical Terms | - | |
- | Wässriges Auge | 420103007 | Watery eye (finding) | SNOMED Clinical Terms | - | |
- | Trockene Augen | 162290004 | Dry eyes (finding) | SNOMED Clinical Terms | - | |
Cerumen im Gehörgang | - | 271739002 | Wax in ear canal (finding) | SNOMED Clinical Terms | - | |
Ohrenschmerz | - | 301354004 | Pain of ear (finding) | SNOMED Clinical Terms | - | |
- | Harninkontinenz | 165232002 | Urinary incontinence (finding) | SNOMED Clinical Terms | - | |
- | Stuhlinkontinenz | 72042002 | Incontinence of feces (finding) | SNOMED Clinical Terms | - |
16.6.3.2.1.2 Code aus einem anderen Code-System
Hier wird ein Code aus einem anderen Code-System angegeben.
Kardinalität und Konformität:
SZENARIO | KARDINALITÄT | KONFORMITÄT |
---|
Operationalisierungshinweis:
Hierbei soll zusätzlich zum Code auch das Code-System, die Version des Code-Systems und der Anzeigename (Display Name) übermittelt werden.
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept.coding%
Wert: Code
16.6.3.2.2 Bezeichnung
Hier wird ein Freitext eingetragen.
Kardinalität und Konformität:
SZENARIO | KARDINALITÄT | KONFORMITÄT |
---|
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept.text%
Wert: String
Bitte dokumentieren Sie hier Ihre Anmerkungen.