Dieses Element beschreibt den verabreichten Impfstoff. Es enthält Informationen, die aus dem Preis- und Produktverzeichnis abgeleitet werden können mit der Ausnahme von der Chargenbezeichnung und des SNOMED CT® Codes.
Rationale: §22 Absatz 2 Infektionsschutzgesetz macht Angaben zu notwendigen Informationen den Impfstoff betreffend.
Abbildung: Übersicht über das Objekt Impfstoff
HANDELSNAME
Name des herstellenden bzw. des anbietenden des Handelsnamens des verabreichten Impfstoffs.
Rationale: §22 Absatz 2 Nr. 2 Infektionsschutzgesetz (Der Impfausweis oder die Impfbescheinigung muss über jede Schutzimpfung enthalten: Bezeichnung [...] des Impfstoffes)
Operationalisation: Der Handelsname sollte keine Informationen zur Packungsgröße und Darreichungsform enthalten.
Wert: String (1 - 50 Zeichen)
FHIR-Mapping: KBV_PR_MIO_Vaccination_Record_Prime.VaccineCode.text
HERSTELLER
Name des herstellenden bzw. des anbietenden Unternehmens. Dies bietet eine Zusatzinformation zum Fertigarzneimittel.
Operationalisation: Dieses Element lässt sich unkompliziert aus einer Arzneimitteldatenbank, in der diese Information hinterlegt ist, entnehmen. Eine manuelle Eingabe ist nicht notwendig.
Wert: String
FHIR-Mapping: KBV_PR_MIO_Vaccination_Record_Prime.VaccineCode.manufacturer.display
PHARMAZENTRALNUMMER (PZN)
8-stellige Pharmazentralnummer (PZN) des Fertigarzneimittels (Impfstoffs). Die PZN definiert ein Fertigarzneimittel eindeutig.
Operationalisation: Bei der Nutzung einer Arzneimitteldatenbank können über die PZN viele Attribute zum Fertigarzneimittel abgeleitet werden.
Wert: Code
FHIR-Mapping: KBV_PR_MIO_Vaccination_Record_Prime.VaccineCode.coding(pharmazentralnummer_pzn)
CHARGENBEZEICHNUNG
Chargenbezeichnung des verabreichten Impfstoffs.
Rationale: § 22 Absatz 2 Nr. 2 Infektionsschutzgesetz (Der Impfausweis oder die Impfbescheinigung muss über jede Schutzimpfung enthalten: [...] Chargen-Bezeichnung des Impfstoffes).
Wert: String (1 - 20 Zeichen)
FHIR-Mapping: KBV_PR_MIO_Vaccination_Record_Prime.lotNumber
ATC
Bezeichnung des Impfstoffs oder des Kombinationsimpfstoffes als Anatomisch-Therapeutisch-Chemische Klassifikation samt ATC-Code des Impfstoffs oder Kombinationsimpfstoffes. Grundlage ist die amtliche Fassung des ATC-Index für Deutschland (DIMDI).
Es sind alle für den Impfpass relevanten ATC-Codes aus der amtlichen Fassung des ATC-Index gelistet, unabhängig von deren Marktverfügbarkeit.
Rationale: Die ATC-Klassifikation ist ein in Deutschland gängiges und etabliertes Klassifikationssystem für Fertigarzneimittel, das in Arzneimitteldatenbanken bereits vorhanden ist. Hierüber soll eine automatische Verknüpfung mit anderen zur Impfung gehörenden Informationen bzw. Codierungen erleichtert werden.
Operationalisation: Bei Auswahl eines Fertigarzneimittels aus einer Arzneimitteldatenbank ist der dazugehörige 7-stellige ATC-Code auszuwählen und zu speichern.
Ist dies nicht möglich, sollte aus der Konzeptliste der SNOMED CT® Codes für die Impfstoffe der entsprechende gemappte ATC-Code ausgewählt werden oder an der 2.2 Erkrankung gegen die geimpft wird orientiert werden.
Wert: Code
FHIR-Mapping: KBV_PR_MIO_Vaccination_Record_Prime.VaccineCode.coding(atc)
ATC - CODE (1.2.276.0.76.5.482) | ANZEIGENAME | CODESYSTEM | |
|---|---|---|---|
J07AC | Milzbrand-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AC01 | Anthrax-Antigen | 1.2.276.0.76.5.482 | |
J07AD | Brucellose-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AD01 | Brucella-Antigen | 1.2.276.0.76.5.482 | |
J07AE | Cholera-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AE01 | Cholera, inaktiviert, ganze Zelle | 1.2.276.0.76.5.482 | |
| J07AE02 | Cholera, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07AE51 | Cholera, Kombinationen mit Typhus-Impfstoff, inaktiviert, ganze Zelle | 1.2.276.0.76.5.482 | |
J07AF | Diphtherie-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AF01 | Diphtherie-Toxoid | 1.2.276.0.76.5.482 | |
J07AG | Haemophilus influenzae B-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AG01 | Haemophilus influenzae B, gereinigtes Antigen konjugiert | 1.2.276.0.76.5.482 | |
| J07AG51 | Haemophilus influenzae B, Kombinationen mit Toxoiden | 1.2.276.0.76.5.482 | |
| J07AG52 | Haemophilus influenzae B, Kombinationen mit Pertussis und Toxoiden | 1.2.276.0.76.5.482 | |
| J07AG53 | Haemophilus influenzae B, Kombinationen mit Meningokokken C, konjugiert | 1.2.276.0.76.5.482 | |
J07AH | Meningokokken-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AH01 | Meningokokken A, gereinigtes Polysaccharid-Antigen | 1.2.276.0.76.5.482 | |
| J07AH02 | Andere Meningokokken monovalent, gereinigtes Polysaccharid-Antigen | 1.2.276.0.76.5.482 | |
| J07AH03 | Meningokokken bivalent (A, C), gereinigtes Polysaccharid-Antigen | 1.2.276.0.76.5.482 | |
| J07AH04 | Meningokokken tetravalent (A, C, Y, W-135), gereinigtes Polysaccharid-Antigen | 1.2.276.0.76.5.482 | |
| J07AH05 | Andere Meningokokken polyvalent, gereinigtes Polysaccharid-Antigen | 1.2.276.0.76.5.482 | |
| J07AH06 | Meningokokken B, äußere Vesikelmembran-Impfstoff | 1.2.276.0.76.5.482 | |
| J07AH07 | Meningokokken C, gereinigtes Polysaccharid-Antigen, konjugiert | 1.2.276.0.76.5.482 | |
| J07AH08 | Meningokokken tetravalent (A, C, Y, W-135), gereinigtes Polysaccharid-Antigen, konjugiert | 1.2.276.0.76.5.482 | |
| J07AH09 | Meningokokken B, Multikomponenten-Impfstoff | 1.2.276.0.76.5.482 | |
| J07AH10 | Meningokokken A, gereinigtes Polysaccharid-Antigen, konjugiert | 1.2.276.0.76.5.482 | |
J07AJ | Pertussis-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AJ01 | Pertussis, inaktiviert, ganze Zelle | 1.2.276.0.76.5.482 | |
| J07AJ02 | Pertussis, gereinigtes Antigen | 1.2.276.0.76.5.482 | |
| J07AJ51 | Pertussis, inaktiviert, ganze Zelle, Kombinationen mit Toxoiden | 1.2.276.0.76.5.482 | |
| J07AJ52 | Pertussis, gereinigtes Antigen, Kombinationen mit Toxoiden | 1.2.276.0.76.5.482 | |
J07AK | Pest-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AK01 | Pest, inaktiviert, ganze Zelle | 1.2.276.0.76.5.482 | |
J07AL | Pneumokokken-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AL01 | Pneumokokken, gereinigtes Polysaccharid-Antigen | 1.2.276.0.76.5.482 | |
| J07AL02 | Pneumokokken, gereinigtes Polysaccharid-Antigen, konjugiert | 1.2.276.0.76.5.482 | |
| J07AL52 | Pneumokokken, gereinigtes Polysaccharid-Antigen und Haemophilus influenzae B, konjugiert | 1.2.276.0.76.5.482 | |
J07AM | Tetanus-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AM01 | Tetanus-Toxoid | 1.2.276.0.76.5.482 | |
| J07AM51 | Tetanus-Toxoid, Kombinationen mit Diphtherie-Toxoid | 1.2.276.0.76.5.482 | |
| J07AM52 | Tetanus-Toxoid, Kombinationen mit Tetanus-Immunglobulin | 1.2.276.0.76.5.482 | |
J07AN | Tuberkulose-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AN01 | Tuberkulose, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
J07AP | Typhus-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07AP01 | Typhus, oral, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07AP02 | Typhus, inaktiviert, ganze Zelle | 1.2.276.0.76.5.482 | |
| J07AP03 | Typhus, gereinigtes Polysaccharid-Antigen | 1.2.276.0.76.5.482 | |
| J07AP10 | Typhus, Kombinationen mit Paratyphustypen | 1.2.276.0.76.5.482 | |
J07BA | Encephalitis-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BA01 | FSME, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | |
| J07BA02 | Encephalitis, japanische, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | |
| J07BA03 | Encephalitis, japanische, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
J07BB | Influenza-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BB01 | Influenza, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | |
| J07BB02 | Influenza, inaktiviert, Spaltvirus oder Oberflächenantigen | 1.2.276.0.76.5.482 | |
| J07BB03 | Influenza, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
J07BC | Hepatitis-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BC01 | Hepatitis B, gereinigtes Antigen | 1.2.276.0.76.5.482 | |
| J07BC02 | Hepatitis A, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | |
| J07BC03 | Hepatitis A, gereinigtes Antigen | 1.2.276.0.76.5.482 | |
| J07BC20 | Kombinationen | 1.2.276.0.76.5.482 | |
J07BD | Masern-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BD01 | Masern, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BD51 | Masern, Kombinationen mit Mumps, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BD52 | Masern, Kombinationen mit Mumps und Röteln, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BD53 | Masern, Kombinationen mit Röteln, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BD54 | Masern, Kombinationen mit Mumps, Röteln und Varicella, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
J07BE | Mumps-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BE01 | Mumps, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
J07BF | Poliomyelitis-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BF01 | Poliomyelitis, oral, monovalent, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BF02 | Poliomyelitis, oral, trivalent, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BF03 | Poliomyelitis, trivalent, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | |
| J07BF04 | Poliomyelitis, oral, bivalent, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
J07BG | Tollwut-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BG01 | Tollwut, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | |
J07BH | Rotavirus-Diarrhoe-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BH01 | Rotavirus, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BH02 | Rotavirus, pentavalent, lebend, Reassortanten | 1.2.276.0.76.5.482 | |
J07BJ | Röteln-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BJ01 | Röteln, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BJ51 | Röteln, Kombinationen mit Mumps, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
J07BK | Varicella Zoster Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BK01 | Varicella, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BK02 | Zoster Virus, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
| J07BK03 | Zoster Virus, gereinigtes Antigen | 1.2.276.0.76.5.482 | |
J07BL | Gelbfieber-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BL01 | Gelbfieber, lebend abgeschwächt | 1.2.276.0.76.5.482 | |
J07BM | Papillomvirus-Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BM01 | Humaner-Papillomvirus-Impfstoff (Typen 6,11,16,18) | 1.2.276.0.76.5.482 | |
| J07BM02 | Humaner-Papillomvirus-Impfstoff (Typen 16,18) | 1.2.276.0.76.5.482 | |
| J07BM03 | Humaner-Papillomvirus-Impfstoff (Typen 6,11,16,18,31,33,45,52,58) | 1.2.276.0.76.5.482 | |
J07BX | Andere virale Impfstoffe | 1.2.276.0.76.5.482 | |
| J07BX01 | Pocken-Impfstoff, lebend, modifiziert | 1.2.276.0.76.5.482 | |
J07CA | Bakterielle und virale Impfstoffe, kombiniert | 1.2.276.0.76.5.482 | |
| J07CA01 | Diphtherie-Poliomyelitis-Tetanus | 1.2.276.0.76.5.482 | |
| J07CA02 | Diphtherie-Pertussis-Poliomyelitis-Tetanus | 1.2.276.0.76.5.482 | |
| J07CA03 | Diphtherie-Röteln-Tetanus | 1.2.276.0.76.5.482 | |
| J07CA04 | Haemophilus influenzae B und Poliomyelitis | 1.2.276.0.76.5.482 | |
| J07CA05 | Diphtherie-Hepatitis B-Pertussis-Tetanus | 1.2.276.0.76.5.482 | |
| J07CA06 | Diphtherie-Haemophilus influenzae B-Pertussis-Poliomyelitis-Tetanus | 1.2.276.0.76.5.482 | |
| J07CA07 | Diphtherie-Hepatitis B-Tetanus | 1.2.276.0.76.5.482 | |
| J07CA08 | Haemophilus influenzae B und Hepatitis B | 1.2.276.0.76.5.482 | |
| J07CA09 | Diphtherie-Haemophilus influenzae B-Pertussis-Poliomyelitis-Tetanus-Hepatitis B | 1.2.276.0.76.5.482 | |
| J07CA10 | Typhus-Hepatitis A | 1.2.276.0.76.5.482 | |
| J07CA11 | Diphtherie-Haemophilus influenzae B-Pertussis-Tetanus-Hepatitis B | 1.2.276.0.76.5.482 | |
| J07CA12 | Diphtherie-Pertussis-Poliomyelitis-Tetanus-Hepatitis B | 1.2.276.0.76.5.482 | |
| J07CA13 | Diphtherie-Haemophilus influenzae B-Pertussis-Tetanus-Hepatitis B-Meningokokken A + C | 1.2.276.0.76.5.482 |
SNOMED CT® CODE
Beschreibung des Impfstoffs als SNOMED CT® Product Code.
Rationale: Die zusätzliche Nutzung des SNOMED CT® Product Codes soll eine zukünftige internationale Anschlussfähigkeit erleichtern.
Operationalisation: Der SNOMED CT® Product Code soll mit dem entsprechenden ATC-Code gemappt sein. Eine separate Auswahl des Codes sollte nicht erfolgen.
Wert: Code
FHIR-Mapping: KBV_PR_MIO_Vaccination_Record_Prime.VaccineCode.coding(snomed_CT)
SNOMED CT® Codes Inklusive des Mappings auf die entsprechenden ATC-Codes
KONZEPT | SNOMED CT® - CODE (2.16.840.1.113883.6.96) | WIEDERGABENAME | CODESYSTEM | ALPHA-ID - CODE (1.2.276.0.76.5.482) | WIEDERGABENAME | CODESYSTEM |
|---|---|---|---|---|---|---|
| Mumps-Impfstoff | 2.16.840.1.113883.6.96 | J07BE | Mumps-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Rota-Impfstoff | 2.16.840.1.113883.6.96 | J07BH | Rotavirus-Diarrhoe-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Varizellen-Impfstoff | 2.16.840.1.113883.6.96 | J07BK01 | Varicella, lebend abgeschwächt | 1.2.276.0.76.5.482 | ||
| Herpes Zoster-Impfstoff | 2.16.840.1.113883.6.96 | J07BK03 | Zoster Virus, gereinigtes Antigen | 1.2.276.0.76.5.482 | ||
| Tollwut-Impfstoff | 2.16.840.1.113883.6.96 | J07BG | Tollwut-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Polio-Impfstoff | 2.16.840.1.113883.6.96 | J07BF | Poliomyelitis-Impfstoffe | 1.2.276.0.76.5.482 | ||
| FSME-Impfstoff | 2.16.840.1.113883.6.96 | J07BA01 | FSME, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | ||
| Japanische Enzephalitis-Impfstoff | 2.16.840.1.113883.6.96 | J07BA02 | Encephalitis, japanische, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | ||
| Diphtherie, Haemophilus influenzae B, Pertussis, Tetanus, Hepatitis B, Meningokokken A + C-Impfstoff | 2.16.840.1.113883.6.96 | J07CA13 | Diphtherie-Haemophilus influenzae B-Pertussis-Tetanus-Hepatitis B-Meningokokken A + C | 1.2.276.0.76.5.482 | ||
| Diphtherie-Pertussis, Poliomyelitis, Tetanus, Hepatitis B-Impfstoff | 2.16.840.1.113883.6.96 | J07CA12 | Diphtherie-Pertussis-Poliomyelitis-Tetanus-Hepatitis B | 1.2.276.0.76.5.482 | ||
| Diphtherie-Haemophilus influenzae B, Pertussis, Tetanus, Hepatitis B-Impfstoff | 2.16.840.1.113883.6.96 | J07CA11 | Diphtherie-Haemophilus influenzae B-Pertussis-Tetanus-Hepatitis B | 1.2.276.0.76.5.482 | ||
| Typhus-Hepatitis A-Impfstoff | 2.16.840.1.113883.6.96 | J07CA10 | Typhus-Hepatitis A | 1.2.276.0.76.5.482 | ||
| Diphtherie-Haemophilus influenzae B-Pertussis, Poliomyelitis, Tetanus, Hepatitis B-Impfstoff | 2.16.840.1.113883.6.96 | J07CA09 | Diphtherie-Haemophilus influenzae B-Pertussis-Poliomyelitis-Tetanus-Hepatitis B | 1.2.276.0.76.5.482 | ||
| Haemophilus influenzae B, Hepatitis B-Impfstoff | 2.16.840.1.113883.6.96 | J07CA08 | Haemophilus influenzae B und Hepatitis B | 1.2.276.0.76.5.482 | ||
| Diphtherie, Hepatitis B, Tetanus-Impfstoff |
| J07CA07 | Diphtherie-Hepatitis B-Tetanus | 1.2.276.0.76.5.482 | ||
| Diphtherie-Haemophilus influenzae B, Pertussis, Poliomyelitis, Tetanus-Impfstoff | 2.16.840.1.113883.6.96 | J07CA06 | Diphtherie-Haemophilus influenzae B-Pertussis-Poliomyelitis-Tetanus | 1.2.276.0.76.5.482 | ||
| Diphtherie, Hepatitis B, Pertussis, Tetanus-Impfstoff | 2.16.840.1.113883.6.96 | J07CA05 | Diphtherie-Hepatitis B-Pertussis-Tetanus | 1.2.276.0.76.5.482 | ||
| Haemophilus influenzae B, Poliomyelitis-Impfstoff | 2.16.840.1.113883.6.96 | J07CA04 | Haemophilus influenzae B und Poliomyelitis | 1.2.276.0.76.5.482 | ||
| Diphtherie, Röteln, Tetanus-Impfstoff | 2.16.840.1.113883.6.96 | J07CA03 | Diphtherie-Röteln-Tetanus | 1.2.276.0.76.5.482 | ||
| Diphtherie, Pertussis, Poliomyelitis, Tetanus- Impfstoff | 2.16.840.1.113883.6.96 | J07CA02 | Diphtherie-Pertussis-Poliomyelitis-Tetanus | 1.2.276.0.76.5.482 | ||
| Diphtherie, Poliomyelitis, Tetanus-Impfstoff | 2.16.840.1.113883.6.96 | J07CA01 | Diphtherie-Poliomyelitis-Tetanus | 1.2.276.0.76.5.482 | ||
| Masern, Mumps, Röteln, Varicella-Impfstoff | 2.16.840.1.113883.6.96 | J07BD54 | Masern, Kombinationen mit Mumps, Röteln und Varicella, lebend abgeschwächt | 1.2.276.0.76.5.482 | ||
| Masern, Röteln-Impfstoff | 2.16.840.1.113883.6.96 | J07BD53 | Masern, Kombinationen mit Röteln, lebend abgeschwächt | 1.2.276.0.76.5.482 | ||
| Masern, Mumps, Röteln (MMR) - Impfstoff | 2.16.840.1.113883.6.96 | J07BD52 | Masern, Kombinationen mit Mumps und Röteln, lebend abgeschwächt | 1.2.276.0.76.5.482 | ||
| Masern, Mumps-Impfstoff | 2.16.840.1.113883.6.96 | J07BD51 | Masern, Kombinationen mit Mumps, lebend abgeschwächt | 1.2.276.0.76.5.482 | ||
| Hepatitis A und B-Impfstoff | 2.16.840.1.113883.6.96 | J07BC20 | Kombinationen | 1.2.276.0.76.5.482 | ||
| Tetanus, Diphtherie-Impfstoff | 2.16.840.1.113883.6.96 | J07AM51 | Tetanus-Toxoid, Kombinationen mit Diphtherie-Toxoid | 1.2.276.0.76.5.482 | ||
| Pneumokokken, Haemophilus influenzae B-Impfstoff | 2.16.840.1.113883.6.96 | J07AL52 | Pneumokokken, gereinigtes Polysaccharid-Antigen und Haemophilus influenzae B, konjugiert | 1.2.276.0.76.5.482 | ||
| Haemophilus influenzae B, Meningokokken C-Impfstoff | 2.16.840.1.113883.6.96 | J07AG53 | Haemophilus influenzae B, Kombinationen mit Meningokokken C, konjugiert | 1.2.276.0.76.5.482 | ||
| Haemophilus influenzae B, Pertussis-Impfstoff | 2.16.840.1.113883.6.96 | J07AG52 | Haemophilus influenzae B, Kombinationen mit Pertussis und Toxoiden | 1.2.276.0.76.5.482 | ||
| Cholera, Typhus-Impfstoff | 2.16.840.1.113883.6.96 | J07AE51 | Cholera, Kombinationen mit Typhus-Impfstoff, inaktiviert, ganze Zelle | 1.2.276.0.76.5.482 | ||
| Pockenimpfstoff | 2.16.840.1.113883.6.96 | J07BX01 | Pocken-Impfstoff, lebend, modifiziert | 1.2.276.0.76.5.482 | ||
| HPV Impfstoff | 2.16.840.1.113883.6.96 | J07BM | Papillomvirus-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Gelbfieberimpfstoff | 2.16.840.1.113883.6.96 | J07BL | Gelbfieber-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Rötelnimpfstoff | 2.16.840.1.113883.6.96 | J07BJ | Röteln-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Masernimpfstoff | 2.16.840.1.113883.6.96 | J07BD | Masern-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Hepatitis A Impfstoff | 2.16.840.1.113883.6.96 | J07BC02 | Hepatitis A, inaktiviert, ganzes Virus | 1.2.276.0.76.5.482 | ||
| Hepatitis B Impfstoff | 2.16.840.1.113883.6.96 | J07BC01 | Hepatitis B, gereinigtes Antigen | 1.2.276.0.76.5.482 | ||
| Influenzaimpfstoff | 2.16.840.1.113883.6.96 | J07BB | Influenza-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Typhusimpfstoff | 2.16.840.1.113883.6.96 | J07AP | Typhus-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Tuberkuloseimpfstoff | 2.16.840.1.113883.6.96 | J07AN | Tuberkulose-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Tetanusimpfstoff | 2.16.840.1.113883.6.96 | J07AM | Tetanus-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Pneumokokkenimpfstoff | 2.16.840.1.113883.6.96 | J07AL | Pneumokokken-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Pestimpfstoff | 2.16.840.1.113883.6.96 | J07AK | Pest-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Pertussisimpfstoff | 2.16.840.1.113883.6.96 | J07AJ | Pertussis-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Meningokokkenimpfstoff | 2.16.840.1.113883.6.96 | J07AH | Meningokokken-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Haemophilus influenzae B Impfstoff | 2.16.840.1.113883.6.96 | J07AG | Haemophilus influenzae B-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Diphtherieimpfstoff | 2.16.840.1.113883.6.96 | J07AF | Diphtherie-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Choleraimpfstoff | 2.16.840.1.113883.6.96 | J07AE | Cholera-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Brucelloseimpfstoff | 2.16.840.1.113883.6.96 | J07AD | Brucellose-Impfstoffe | 1.2.276.0.76.5.482 | ||
| Milzbrandimpfstoff | 2.16.840.1.113883.6.96 | J07AC | Milzbrand-Impfstoffe | 1.2.276.0.76.5.482 |