Die Probenart, ergänzende Spezifizierungkann in Bezug auf die LOINC®-spezifizierte Untersuchung ergänzt werden, falls der Wert für die LOINC®-Achse SYSTEM als nicht ausreichend spezifisch erachtet wird. Ein Beispiel: Wenn mit dem LOINC®-Code das Untersuchungsmaterial "Blut" definiert ist, könnte als ergänzende Spezifikation der Wert "arterielles Blut" dokumentiert werden.
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
Operationalisierungshinweis:
Falls keine zum LOINC ® -Code ergänzende Spezifizierung der Probenart benötigt wird, ist der Code 123038009 | Specimen (specimen) | (Laborprobe) zu verwenden.
FHIR®-Mapping: %KBV_PR_MIO_LAB_Specimen|KBV_PR_MIO_LAB_Specimen.type%
6.3.5.4.1 Code Ergänzung Probenart
Für
Code Ergänzung Probenart ist eine Werteliste
hinterlegt.
Diese Werte sind jeweils mit einem SNOMED CT®-Code aus dem
ValueSet
ELGA_SpecimenType (ELGA Repository) verknüpft.
Zurückgezogene Codes aus dem oben genannten ValueSet wurden
mit aktuellen Codes aus der SNOMED CT®-Version vom 31.01.2022
ersetzt.
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
darunter SNOMED® (OID 2.16.840.1.113883.6.96), Werteliste, Anzahl =138
FHIR®-Mapping: %KBV_PR_MIO_LAB_Specimen|KBV_PR_MIO_LAB_Specimen.type.coding%
Wert: Code
| KONZEPT UND WIEDERGABENAME | CODE | BEZEICHNUNG IM CODE-SYSTEM | CODE-SYSTEM | WERTELISTE |
|---|---|---|---|---|
| Abstrich aus der Harnröhre des Penis | 258511009 | Penile urethral swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrich aus einer Hautblase | 472896000 | Swab from blister (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrich aus oberflächlicher Wunde | 472882006 | Swab from superficial wound (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrich der inneren Nase | 445297001 | Swab of internal nose (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrich vom Gastrostomiestoma | 472886009 | Swab from gastrostomy stoma (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrich vom Nabel | 445367006 | Swab of umbilicus (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrich von der Achselhöhle | 445364004 | Swab of axilla (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrich von der Leiste | 445444005 | Swab of groin (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrich von einer tiefen Wunde | 472884007 | Swab from deep wound (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrichprobe | 257261003 | Swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abstrichprobe der oberen Atemwege | 309164002 | Upper respiratory swab sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abszessabstrich | 258497007 | Abscess swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Abszess-Aspirat | 446972001 | Specimen from abscess obtained by aspiration (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Adhäsions-Objektträger | 258662004 | Adhesive slide specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Als Probe eingereichte Kontaktlinse | 440473005 | Contact lens submitted as specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Als Probe eingesandter Gefäßkatheter | 472932002 | Vascular catheter submitted as specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Als Probe eingesandter Kontaktlinsenbehälter | 472927003 | Contact lens case submitted as specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Als Probe eingesandter Trachealtubus | 472938003 | Tracheal tube submitted as specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Als Probe eingesandtes Gerät oder Medizinprodukt | 472919007 | Device submitted as specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Analabstrich | 258527002 | Anal swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Arterielle Blutprobe | 122552005 | Arterial blood specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Aszites-Probe | 309201001 | Ascitic fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Atemwegssekret-Probe | 410580001 | Respiratory fluid specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Augen-Abstrich | 445160003 | Swab of eye (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Augenlid-Biopsie-Probe | 16212771000119105 | Specimen from eyelid obtained by biopsy (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Biopsie-Probe | 258415003 | Biopsy sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Blutprobe | 119297000 | Blood specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Blutprobe mit Antikoagulans | 441510007 | Blood specimen with anticoagulant (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Blutprobe mit EDTA | 445295009 | Blood specimen with edetic acid (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Bronchialsekret-Probe | 258446004 | Bronchial fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Bursa-Flüssigkeit-Probe | 258448003 | Bursa fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Bürstenbiopsie-Probe Ösophagus | 309210009 | Esophageal brushings sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Cerumen-Probe | 122580007 | Cerumen specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Dermatologische Probe | 258548000 | Dermatological sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Dialysat-Probe | 258454002 | Dialysate sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Drainageflüssigkeitsprobe | 258455001 | Drainage fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe von Drainage-Spitze | 1003706008 | Specimen from drain tip (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Duodenalflüssigkeit-Probe | 122574004 | Duodenal fluid specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Durch Aspiration gewonnene Probe | 119295008 | Specimen obtained by aspiration (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Eiterprobe | 119323008 | Pus specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Erststrahl-Urinprobe | 698276005 | First stream urine sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Exsudat-Probe | 258441009 | Exudate sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Flüssiges Aspirat aus dem Douglas-Raum | 708112008 | Retrouterine pouch fluid aspirate (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Flüssigkeitsprobe | 258442002 | Fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Flüssigkeitsprobe aus einer Wunde | 122568004 | Exudate specimen from wound (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Fruchtwasserprobe | 119373006 | Amniotic fluid specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Für Blutkulturen gewonnene Blutprobe | 446131002 | Blood specimen obtained for blood culture (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Gallenblasen-Probe | 449446003 | Specimen from gallbladder (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Galle-Probe | 119341000 | Bile specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Gelenkbiopsie-Probe | 309124001 | Joint biopsy sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Gelenkflüssigkeit-Probe | 431361003 | Joint fluid specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Genitalabstrich | 258508008 | Genital swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Gewebeprobe | 119376003 | Tissue specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Glans-Penis-Abstrich | 258512002 | Glans penis swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Glaskörper-Probe | 258438000 | Vitreous humor sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Haarprobe | 119326000 | Hair specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Hämatom-Probe | 258588005 | Hematoma sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Hautabstrich | 258503004 | Skin swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Hautschuppenprobe | 258549008 | Skin scale sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Intrauterinpessar zur Empfängnisverhütung, eingereicht als Probe | 473415003 | Intrauterine contraceptive device submitted as specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Kapillarblutprobe | 122554006 | Capillary blood specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Knochen- und Gelenkprobe | 258539005 | Bone and joint sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Knochenmarksprobe | 119359002 | Bone marrow specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Knochenprobe | 430268003 | Specimen from bone (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Kolon-Biopsie-Probe | 309225009 | Colonic biopsy sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Kombinierter Introitus vaginae- und Rektal-Abstrich | 708317005 | Pooled specimen from vaginal introitus and rectal swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Konjunktivalabstrich | 258498002 | Conjunctival swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Kornea-Abstrich | 472894002 | Swab from cornea (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Liquorprobe | 258450006 | Cerebrospinal fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Lungenbiopsie-Probe | 122610009 | Specimen from lung obtained by biopsy (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Lymphknoten-Gewebeprobe | 309078004 | Lymph node tissue sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Magenbiopsie-Probe | 309211008 | Gastric biopsy sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Magensaft-Probe | 258459007 | Gastric fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Mikrobenisolat-Probe | 119303007 | Microbial isolate specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Mittelstrahl-Urinprobe | 258574006 | Mid-stream urine sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Mundschleimhautabstrich | 418932006 | Oral swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Muttermilchprobe | 119328004 | Mother's milk specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Nabelschnurblut-Probe | 122556008 | Cord blood specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Nagelprobe | 119327009 | Nail specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Nasenabstrich | 697989009 | Anterior nares swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Nasennebenhöhlenabstrich | 472901003 | Swab from nasal sinus (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Nasensekret-Probe | 168141000 | Nasal fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Nasopharyngealer Abstrich | 258500001 | Nasopharyngeal swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Nasopharyngeales Aspirat | 258411007 | Nasopharyngeal aspirate (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Ohrabstrich | 309166000 | Ear swab sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Oropharyngeales Aspirat | 258412000 | Oropharyngeal aspirate (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Perikardflüssigkeitsprobe | 122571007 | Pericardial fluid specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Perinealer Abstrich | 258525005 | Perineal swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Peritonealdialysat-Probe | 168140004 | Peritoneal dialysate sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Peritonealflüssigkeit-Probe | 168139001 | Peritoneal fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Pharyngeale Spülungen | 258469001 | Pharyngeal washings (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Plasmaprobe | 119361006 | Plasma specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Plasmaprobe mit Citrat | 708048008 | Plasma specimen with citrate (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Plasmaprobe mit EDTA | 708049000 | Plasma specimen with ethylenediamine tetraacetic acid (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Plasmaprobe oder Serumprobe oder Vollblutprobe | 788707000 | Plasma specimen or serum specimen or whole blood specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Pleuraflüssigkeitsprobe | 418564007 | Pleural fluid specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe | 123038009 | Specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe aus Cervix oder Vagina | 702701006 | Specimen from cervix or vagina (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe aus dem Eileiter | 127476006 | Specimen from fallopian tube (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe aus dem Magen-Darm-Trakt | 127465007 | Specimen from gastrointestinal tract (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe aus der Augenregion | 433324003 | Specimen from eye region (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe aus der Ohrenregion | 309165001 | Ear sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe aus einer Wunde | 119365002 | Specimen from wound (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe aus tiefer Operationswunde | 16211011000119108 | Specimen from deep surgical wound (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe der bronchoalveolären Lavageflüssigkeit | 258607008 | Bronchoalveolar lavage fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe der Katheterspitze | 119312009 | Catheter tip submitted as specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe der unteren Atemwege | 258606004 | Lower respiratory sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe des Nasennebenhöhleninhalts | 16223051000119101 | Nasal sinus contents sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe einer Gelenkprothese | 1003711005 | Specimen from prosthetic joint (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe einer Körperflüssigkeit | 309051001 | Body fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe nicht erhalten | 408836004 | Sample not obtained (situation) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe Respirationstrakt | 258603007 | Respiratory sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe vom Gerät oder Medizinprodukt | 898201001 | Specimen from device (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe vom Nagel, gewonnen durch Abschaben | 447098004 | Specimen from nail obtained by scraping (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe von Flüssigkeit aus dem Mittelohr | 258466008 | Middle ear fluid sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Probe von unbekanntem Material | 119324002 | Specimen of unknown material (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Rachenabstrich | 258529004 | Throat swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Rektalabstrich | 258528007 | Rectal swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Samenflüssigkeitsprobe | 119347001 | Seminal fluid specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Serumprobe vom Patienten | 122590004 | Serum specimen from patient (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Sputum-Probe | 119334006 | Sputum specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Stuhlprobe | 119339001 | Stool specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Tonsillenabstrich | 472867001 | Swab from tonsil (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Trachealaspirat-Probe | 445447003 | Specimen from trachea obtained by aspiration (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Urinkatheter-Probe | 122565001 | Urinary catheter specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Urinprobe | 122575003 | Urine specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Urinprobe aus dem Ureter | 444937002 | Urine specimen from ureter (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Urinprobe aus der Harnblase | 446130001 | Urine specimen from bladder (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Urinprobe aus Nephrostomiekatheter | 442173007 | Urine specimen from nephrostomy tube (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Urinprobe über Dauerkatheter | 446846006 | Urine specimen obtained via indwelling urinary catheter (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Urinprobe über Einmalkatheter | 16221251000119108 | Urine specimen obtained via straight catheter (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Urogenitale Probe | 258570002 | Genitourinary sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Vaginalabstrich | 258520000 | Vaginal swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Venöse Blutprobe | 122555007 | Venous blood specimen (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Vollblut-Probe | 258580003 | Whole blood sample (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Vulvaabstrich | 258523003 | Vulval swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Zervixabstrich | 258524009 | Cervical swab (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
| Zungenabstrich | 472866005 | Swab from tongue (specimen) | SNOMED CT®, 2022-01-31 | KBV_VS_MIO_LAB_ELGA_Specimen_Type_SNOMED |
6.3.5.4.2 Freitext Bezeichnung
Freitext Bezeichnung der Probenart, konkrete Angaben zum
Probenmaterial können hier notiert werden. Mögliche Verwendung:
- als Freitextergänzung, wenn die Probenart durch die Spezifikation Laboruntersuchung (LOINC® Code: SYSTEM) nicht ausreichend spezifisch codiert werden kann
- als Freitextergänzung, wenn die Probenart durch
Code Ergänzung Probenart nicht ausreichend spezifisch
bezeichnet werden kann
- ersatzweise, wenn keine passende Codierung zugeordnet werden kann
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
FHIR®-Mapping: %KBV_PR_MIO_LAB_Specimen|KBV_PR_MIO_LAB_Specimen.type.text%
Wert: String