Seitenhistorie
...
| Bezeichnung des Code-Systems | OID | Verwendetes Release | Link zum verwendeten Code-System | ||
|---|---|---|---|---|---|
| SNOMED CT®, 2021- | 0701-31 | 2.16.840.1.113883.6.96 | International Edition 2021- | 0701-31 | http://snomed.info/sct |
| SNOMED CT®, 2021-0107-31 | 2.16.840.1.113883.6.96 | International Edition 2021-0107-31 | http://snomed.info/sct | ||
| SNOMED CT®, 2022-01-31 | 2.16.840.1.113883.6.96 | International Edition 2022-01-31 | http://snomed.info/sct | ||
| LOINC®, 2.71 | 2.16.840.1.113883.6.1 | 2.71 | http://loinc.org | ||
| International Classification of Functioning, Disability and Health | 2.16.840.1.113883.6.254 | 2005 | http://hl7.org/fhir/sid/icf-nl | ||
| KBV_CS_Base_identifier_type | - | 1.1.3 | - | ||
| IdentifierTypeDeBasis | 1.2.276.0.76.5.524 | 0.9.13 | http://fhir.de/CodeSystem/identifier-type-de-basis | ||
| Identifier type | 2.16.840.1.113883.18.108 | 2.9.0 | http://terminology.hl7.org/CodeSystem/v2-0203 | ||
| Unified Code for Units of Measure | 2.16.840.1.113883.6.8 | 2.1 | http://unitsofmeasure.org | ||
| DeuevAnlage8Laenderkennzeichen | 1.2.276.0.76.5.526 | 2.56 | http://fhir.de/CodeSystem/deuev/anlage-8-laenderkennzeichen | ||
| GenderAmtlichDE | 1.2.276.0.76.5.527 | 1.0.0 | http://fhir.de/CodeSystem/gender-amtlich-de | ||
| Administrative_Gender | 2.16.840.1.113883.4.642.4.2 | 4.0.1 | http://hl7.org/fhir/administrative-gender | ||
| ContactPointSystem | 2.16.840.1.113883.4.642.4.72 | 4.0.1 | http://hl7.org/fhir/contact-point-system | ||
| All Languages | 1.2.276.0.76.3.1.1.5.5.998.2 | 4.0.1 | urn:ietf:bcp:47 | ||
| DataOperation | 2.16.840.1.113883.5.1123 | 4.0.1 | http://terminology.hl7.org/CodeSystem/v3-DataOperation | ||
| QuestionnaireItemType | 2.16.840.1.113883.4.642.4.445 | 4.0.1 | http://hl7.org/fhir/item-type | ||
| ObservationReferenceRangeMeaningCodes | 2.16.840.1.113883.4.642.4.1124 | 4.0.1 | http://terminology.hl7.org/CodeSystem/referencerange-meaning | ||
| International Classification of Function | 2.16.840.1.113883.6.254 | ICF Version 2005- | http://hl7.org/fhir/sid/icf-nl | ||
| ConditionClinicalStatusCodes | 2.16.840.1.113883.4.642.4.1074 | 4.0.1 | http://terminology.hl7.org/CodeSystem/condition-clinical | ||
| ConditionVerificationStatus | 2.16.840.1.113883.4.642.4.1075 | 4.0.1 | http://terminology.hl7.org/CodeSystem/condition-ver-status | ||
| AllergyIntoleranceType | 2.16.840.1.113883.4.642.4.132 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-type | ||
| Allergy Intolerance Category | 2.16.840.1.113883.4.642.4.134 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-category | ||
| AllergyIntoleranceSeverity | 2.16.840.1.113883.4.642.4.136 | 4.0.1 | http://hl7.org/fhir/reaction-event-severity | ||
| AllergyIntoleranceClinicalStatusCodes | 2.16.840.1.113883.4.642.4.1373 | 4.0.1 | http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | ||
| AllergyIntoleranceVerificationStatusCodes | 2.16.840.1.113883.4.642.4.1371 | 4.0.1 | http://terminology.hl7.org/CodeSystem/allergyintolerance-verification | ||
| AllergyIntoleranceCriticality | 2.16.840.1.113883.4.642.4.130 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-criticality | ||
| Medication Status Codes | 2.16.840.1.113883.4.642.4.1380 | 4.0.1 | http://hl7.org/fhir/CodeSystem/medication-status | ||
| Observation Interpretation | 2.16.840.1.113883.5.83 | 2018-08-12 | http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | ||
| GoalLifecycleStatus | 2.16.840.1.113883.4.642.4.272 | 4.0.1 | http://hl7.org/fhir/goal-status | ||
| GoalAchievementStatus | 2.16.840.1.113883.4.642.4.1375 | 4.0.1 | http://terminology.hl7.org/CodeSystem/goal-achievement | ||
| GoalPriority | 2.16.840.1.113883.4.642.4.1096 | 4.0.1 | http://terminology.hl7.org/CodeSystem/goal-priority | ||
| RequestStatus | 2.16.840.1.113883.4.642.4.112 | 4.0.1 | http://hl7.org/fhir/request-status | ||
| RequestIntent | 2.16.840.1.113883.4.642.4.114 | 4.0.1 | http://hl7.org/fhir/request-intent | ||
| Qualifikationen nicht ärztlicher Autoren | 1.3.6.1.4.1.19376.3.276.1.5.11 | - | urn:oid:1.3.6.1.4.1.19376.3.276.1.5.11 | ||
| Qualifikatoren zahnärztlicher Autoren | 1.2.276.0.76.5.492 | - | urn:oid:1.2.276.0.76.5.492 | ||
| Facharzttitel der Ärztekammern | 1.2.276.0.76.5.514 | - | urn:oid:1.2.276.0.76.5.514 | ||
| Darreichungsform | 1.2.276.0.76.3.1.1.5.2.15 | 1.08 | https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_KBV_DARREICHUNGSFORM | ||
| DeviceNameType | 2.16.840.1.113883.4.642.4.1084 | 4.0.1 | http://hl7.org/fhir/device-nametype | ||
| FHIRDeviceStatusReason | 2.16.840.1.113883.4.642.1.1082 | 0.1.0 | http://terminology.hl7.org/CodeSystem/device-status-reason | ||
| FHIRDeviceStatus | 2.16.840.1.113883.4.642.4.210 | 4.0.1 | http://hl7.org/fhir/device-status |
...