Seitenhistorie
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|---|---|
| Daten eintragen (Einträge erzeugen) | 0...* | O |
...
FHIR®-Mapping:
- %KBV_PR_MIO_MR_Observation_Blood_Group_Serology| KBV_PR_MIO_MR_Observation_Blood_Group_Serology.component%component
- %KBV KBV_PR_MIO_MR_Observation_Other_Blood_Group_Systems|KBV_PR_MIO_MR_Observation_Other_Blood_Group_Systems%
...
| Anker | ||||
|---|---|---|---|---|
|
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|---|---|
| Daten eintragen (Einträge erzeugen) | 0. | |
| . | ||
| .1 | ||
| O |
...
Terminologie-Assoziation:
| CODE | BEZEICHNUNG IM CODE-SYSTEM | CODE-SYSTEM |
|---|---|---|
| 363787002 : 704319004 = 87612001 , 704327008 = 119297000 , 370134009 = 123029007 , 370132008 = 117362005 , 118598001 = 410656007 , 246093002 = 106202009 | Observable entity (observable entity) : Inheres in (attribute) = Blood (substance) , Direct site (attribute) = Blood specimen (specimen) , Time aspect (attribute) = Single point in time (qualifier value) , Scale type (attribute) = Nominal value (qualifier value) , Property (attribute) = Type (property) (qualifier value) , Component (attribute) = Antigen in ABO blood group system (substance) | SNOMED CT®, 2021-07-31 |
| 883-9 | ABO group [Type] in Blood | LOINC®, 2.71 |
FHIR®-Mapping: %KBV_PR_MIO_MR_Observation_Blood_Group_Serology|KBV_PR_MIO_MR_Observation_Blood_Group_Serology.component:AB0%AB0
...
| Anker | ||||
|---|---|---|---|---|
|
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|---|---|
| Daten eintragen (Einträge erzeugen) | 1...1 | M |
...
FHIR®-Mapping: %KBV_PR_MIO_MR_Observation_Blood_Group_Serology|KBV_PR_MIO_MR_Observation_Blood_Group_Serology.component:AB0.value[x]%
Wert: Code
| KONZEPT UND WIEDERGABENAME | CODE | BEZEICHNUNG IM CODE-SYSTEM | CODE-SYSTEM |
|---|---|---|---|
| A | 112144000 | Blood group A (finding) | SNOMED CT®, 2021-07-31 |
| B | 112149005 | Blood group B (finding) | SNOMED CT®, 2021-07-31 |
| AB | 165743006 | Blood group AB (finding) | SNOMED CT®, 2021-07-31 |
| 0 | 58460004 | Blood group O (finding) | SNOMED CT®, 2021-07-31 |
| 0h (Bombay) | 115731008 | Blood group O>h< Bombay (finding) | SNOMED CT®, 2021-07-31 |
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|---|---|
| Daten eintragen (Einträge erzeugen) | 0. | |
| . | ||
| .1 | ||
| O |
...
FHIR®-Mapping: %KBV_PR_MIO_MR_Observation_Blood_Group_Serology|KBV_PR_MIO_MR_Observation_Blood_Group_Serology.note%note
Wert: String (<1MB)
...
| Anker | ||||
|---|---|---|---|---|
|
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|---|---|
| Daten eintragen (Einträge erzeugen) | 0. | |
| . | ||
| .1 | ||
| O |
...
Operationalisierungshinweis: Erstellung/Bearbeitung eines MIOs:
Bei einer ggf. vorherigen digitalen Übermittlung der Phänotypen vom Labor an die Praxis kann der Rhesus-Status automatisiert vorgeschlagen werden.
...
| CODE | BEZEICHNUNG IM CODE-SYSTEM | CODE-SYSTEM |
|---|---|---|
| 363787002 : 704319004 = 87612001 , 704327008 = 119297000 , 370134009 = 123029007 , 370132008 = 117362005 , 118598001 = 410656007 , 246093002 = 16951006 | Observable entity (observable entity) : Inheres in (attribute) = Blood (substance) , Direct site (attribute) = Blood specimen (specimen) , Time aspect (attribute) = Single point in time (qualifier value) , Scale type (attribute) = Nominal value (qualifier value) , Property (attribute) = Type (property) (qualifier value) , Component (attribute) = Antigen in Rh blood group system (substance) | SNOMED CT®, 2021-07-31 |
| 10331-7 | Rh [Type] in Blood | LOINC®, 2.71 |
FHIR®-Mapping: %KBV_PR_MIO_MR_Observation_Blood_Group_Serology|KBV_PR_MIO_MR_Observation_Blood_Group_Serology.component:Rhesus%Rhesus
...
| Anker | ||||
|---|---|---|---|---|
|
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|---|---|
| Daten eintragen (Einträge erzeugen) | 1...1 | M |
...
FHIR®-Mapping: %KBV_PR_MIO_MR_Observation_Blood_Group_Serology|KBV_PR_MIO_MR_Observation_Blood_Group_Serology.component:Rhesus.value[x]%
Wert: Code
| KONZEPT UND WIEDERGABENAME | CODE | BEZEICHNUNG IM CODE-SYSTEM | CODE-SYSTEM |
|---|---|---|---|
| RhD positiv | 165747007 | RhD positive (finding) | SNOMED CT®, 2021-07-31 |
| RhD negativ | 165746003 | RhD negative (finding) | SNOMED CT®, 2021-07-31 |
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|---|---|
| Daten eintragen (Einträge erzeugen) | 0...1 | O |
...
FHIR®-Mapping: %KBV_PR_MIO_MR_Observation_Blood_Group_Serology|KBV_PR_MIO_MR_Observation_Blood_Group_Serology.note%note
Wert: String (<1MB)
...
| Anker | ||||
|---|---|---|---|---|
|
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|---|---|
| Daten eintragen (Einträge erzeugen) | 0. | |
| . | ||
| .* | O |
...
Terminologie-Assoziation:
| CODE | BEZEICHNUNG IM CODE-SYSTEM | CODE-SYSTEM |
|---|---|---|
| 365641003 | Finding of minor blood group (finding) | SNOMED CT®, 2021-07-31 |
FHIR®-Mapping: %KBVKBV_PR_MIO_MR_Observation_Other_Blood_Group_Systems|KBV_PR_MIO_MR_Observation_Other_Blood_Group_Systems%
Wert: String (<1MB)
...