Seitenhistorie
Hinweistext aus der Papierversion des U-Heftes: Zutreffendes bitte ankreuzen!
Die Schwangerschaftsanamnese im Kinderuntersuchungsheft ist eine Familienanamnese mit Bezug auf die Schwangerschaft der Mutter. Dementsprechend wurde semantisch und syntaktisch der Bezug zur Mutter hergestellt.
Schwangerschaftsanamnese
Das Das U-Heft sieht eine Prüfung und ggf. Nachtragung der U1-Schwangerschaftsanamnese im Rahmen der U2 und U3 vor. Hier
Operationalisierung: Hier enthaltende Informationen sind tw. teilweise deckungsgleich mit Informationen in Katalog A und B im Mutterpass (siehe dazu 5.
Wert: Kode
2.1 Anamneseerhebung, Phase I und 9. Besondere Befunde, Phase I).
Terminologie-Assoziation:
| Code | Bezeichnung im Codesystem | Codesystem |
|---|---|---|
| 160427003 | Family history with explicit context pertaining to mother (situation) | SNOMED Clinical Terms |
Value Set Schwangerschaftsanamnese 1.2.276.0.76.3.1.1.5.5.4.11.4
FHIR®-Mapping: KBV_PR_MIO_CMR_Observation_U1_U3_Pregnancy_History.code
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM | Konzept | Code | Wiedergabename | Codesystem|
|---|---|---|---|---|---|---|---|
| Gestationsdiabetes | 721151003 | Maternal history of gestational diabetes (situation) | SNOMED Clinical Terms | ||||
| Diabetes mellitus | 704144000 | Maternal history of diabetes mellitus (situation) | SNOMED Clinical Terms | ||||
| Dauermedikation | 710814002 | 410684002 : { 408731000 = 410512000 , 363589002 = 416608005 , 408730004 = 385651009 , 408732007 = 444301002 } | Drug therapy status (situation) : { Temporal context (attribute) = Current or specified time (qualifier value), Associated procedure (attribute) = Drug therapy (procedure)| , Procedure context (attribute) = In progress (qualifier value) , Subject relationship context (attribute) = Mother of subject (person) }Long-term current use of drug therapy (situation) | SNOMED Clinical Terms | |||
| akute oder chronische Infektionen in der Schwangerschaft | 160427003 : 246090004 = 40609001 | Family history with explicit context pertaining to mother (situation) : Associated finding (attribute) = Infectious disease in mother complicating pregnancy, childbirth AND/OR puerperium (disorder) | SNOMED Clinical Terms | ||||
| Antikörper-Suchtest positiv | 160427003 : 246090004 = 165775009 | Family history with explicit context pertaining to mother (situation) : Associated finding (attribute) = Indirect Coombs test positive (finding) | SNOMED Clinical Terms | ||||
| B-Streptokokken-Status der Mutter positiv | 160427003 : 246090004 = 120001000119107 | Family history with explicit context pertaining to mother (situation) : Associated finding (attribute) = Group B streptococcus carrier infection in mother complicating pregnancy childbirth (disorder) | SNOMED Clinical Terms | ||||
| Mehrlingsschwangerschaft | 249110003 | 160427003 : 246090004 = 288259000 | Family history with explicit context pertaining to mother (situation) : Associated finding (attribute) = Born after Presentation in multiple pregnancy (findingdisorder) | SNOMED Clinical Terms | |||
| (Poly-)Hydramnion | 86203003 | 413350009 : { 246090004 = 199646006 , 408732007 = 444301002 } | Finding with explicit context (situation) : { Associated finding (attribute) = Polyhydramnios - delivered (disorder), Subject relationship context (attribute) = Mother of subject (person) }Polyhydramnios (disorder) | SNOMED Clinical Terms | |||
| Oligohydramnion | 413350009 : { 246090004 = 59566000 , 408732007 = 444301002 } | Finding with explicit context (situation) : { Associated finding (attribute) = Oligohydramnios (disorder) , Subject relationship context (attribute) = Mother of subject (person) } | SNOMED Clinical Terms | ||||
| besondere psychische Belastungen | 288256007 | History of maternal psychiatric problem (situation) | SNOMED Clinical Terms | ||||
| besondere soziale Belastungen | 413350009 : { 246090004 = 284465006 , 408732007 = 59566000 } | Finding with explicit context (situation) : { Associated finding (attribute) = Finding relating to psychosocial functioning (finding), Subject relationship context (attribute) = Mother of subject (person) } | SNOMED Clinical Terms | ||||
| Abusus | 428561000124100 | 442080007 | Drug misuse by mother Maternal substance abuse (situation) | SNOMED Clinical Terms |
...
| Kommentierungsbutton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Kommentierungen
| Issuereporter | ||||||
|---|---|---|---|---|---|---|
|
- Beschreibung ergänzen
- Beispiel entfernen
- Kommentierungsbutton und Issuereport ergänzen
- Regeln einhalten:
- Auf Hierarchieebene 1 eine grafische Übersicht einfügen. Wenn die Inhalte zu komplex in der Darstellung sind, ggf. Attribute "einklappen" (wenn das nicht zuviel händische Arbeit darstellt). Im Zweifel mit Jenny abstimmen, wie man die Darstellung am besten macht.
- Überschrift durchnummerieren, um eine bessere Orientierung zu bieten. Diese Nummerierung muss nicht in die Abbildung aufgenommen werden.
- Unterseiten in der gleichen Reihenfolge wie in der Darstellung sortieren (funktioniert über "...", "verschieben" und dann unten den Haken setzen bei "neu sortieren")
...
| title | Beispiel |
|---|
Beispieltext: Dieses Element beschreibt eine Person, die eine zahnmedizinische Leistung in Anspruch nimmt.
Über die Bedeutung der in der Abbildung aufgeführten Kardinalitäten der übergeordneten Elemente (z.B. Anschrift, Name) können Sie sich hier informieren.
|
...