Seitenhistorie
...
| Bezeichnung | OID | Version | URI |
|---|---|---|---|
| EDQM Standard Terms All Terms | 0.4.0.127.0.16.1.1.2.1 | - | http://standardterms.edqm.eu |
| Darreichungsform | 1.2.276.0.76.3.1.1.5.2.15 | 1.10 | https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_KBV_DARREICHUNGSFORM |
| KBV_CS_SFHIR_BAR2_ARZTNRFACHGRUPPE | 1.2.276.0.76.3.1.1.5.2.23 | 1.03 | https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_ARZTNRFACHGRUPPE |
| Dosiereinheit | 1.2.276.0.76.3.1.1.5.2.41 | 1.01 | https://applications.kbv.de/S_BMP_DOSIEREINHEIT_V1.01.xhtml |
| Tags for Identifying Languages | 2.16.840.1.113883.6.121 | - | urn:ietf:bcp:47 |
| CodeSystemFachabteilungsschluessel | - | 1.3.2 | http://fhir.de/CodeSystem/dkgev/Fachabteilungsschluessel |
| CodeSystemFachabteilungsschluesselErweitert | - | 1.3.2 | http://fhir.de/CodeSystem/dkgev/Fachabteilungsschluessel-erweitert |
| KBV_CS_Base_identifier_type | - | 1.3.0 | https://fhir.kbv.de/CodeSystem/KBV_CS_Base_identifier_type |
| KBV_CS_MIO_DIGA_Section_Codes | - | 1.1.0 | https://fhir.kbv.de/CodeSystem/KBV_CS_MIO_DIGA_Section_Codes |
| KBV_CS_Base_Role_Care | - | 1.3.0 | https://fhir.kbv.de/CodeSystem/KBV_CS_Base_Role_Care |
| Qualifikatoren zahnärztlicher Autoren | 1.2.276.0.76.5.492 | - | urn:oid:1.2.276.0.76.5.492 |
| Facharzttitel der Ärztekammern | 1.2.276.0.76.5.514 | - | urn:oid:1.2.276.0.76.5.514 |
| IdentifierTypeDeBasis | 1.2.276.0.76.5.524 | 1.3.2 | http://fhir.de/CodeSystem/identifier-type-de-basis |
| DeuevAnlage8Laenderkennzeichen | 1.2.276.0.76.5.526 | 1.3.2 | http://fhir.de/CodeSystem/deuev/anlage-8-laenderkennzeichen |
| GenderAmtlichDE | 1.2.276.0.76.5.527 | 1.3.2 | http://fhir.de/CodeSystem/gender-amtlich-de |
| Qualifikationen nicht ärztlicher Autoren | 1.3.6.1.4.1.19376.3.276.1.5.11 | - | urn:oid:1.3.6.1.4.1.19376.3.276.1.5.11 |
| Identifier type | 2.16.840.1.113883.18.108 | 2.9 | http://terminology.hl7.org/CodeSystem/v2-0203 |
| Contact Role | 2.16.840.1.113883.18.58 | 2.9 | http://terminology.hl7.org/CodeSystem/v2-0131 |
| FHIRDeviceStatusReason | 2.16.840.1.113883.4.642.14.1082 | 4.0.1 | http://terminology.hl7.org/CodeSystem/device-status-reason |
| ObservationCategoryCodes | 2.16.840.1.113883.4.642.1.1125 | 4.0.1 | http://terminology.hl7.org/CodeSystem/observation-category |
| ParticipantType | 2.16.840.1.113883.4.642.1.1089 | 4.0.1 | http://terminology.hl7.org/CodeSystem/participant-type |
| ConditionClinicalStatusCodes | 2.16.840.1.113883.4.642.4.1074 | 4.0.1 | http://terminology.hl7.org/CodeSystem/condition-clinical |
| ConditionVerificationStatus | 2.16.840.1.113883.4.642.4.1075 | 4.0.1 | http://terminology.hl7.org/CodeSystem/condition-ver-status |
| DeviceNameType | 2.16.840.1.113883.4.642.4.1084 | 4.0.1 | http://hl7.org/fhir/device-nametype |
| GoalPriority | 2.16.840.1.113883.4.642.4.1096 | 4.0.1 | http://terminology.hl7.org/CodeSystem/goal-priority |
| RequestStatus | 2.16.840.1.113883.4.642.4.112 | 4.0.1 | http://hl7.org/fhir/request-status |
| ObservationReferenceRangeMeaningCodes | 2.16.840.1.113883.4.642.4.1124 | 4.0.1 | http://terminology.hl7.org/CodeSystem/referencerange-meaning |
| ProvenanceParticipantType | 2.16.840.1.113883.4.642.4.1131 | 4.0.1 | http://terminology.hl7.org/CodeSystem/provenance-participant-type |
| RequestIntent | 2.16.840.1.113883.4.642.4.114 | 4.0.1 | http://hl7.org/fhir/request-intent |
| AllergyIntoleranceCriticality | 2.16.840.1.113883.4.642.4.130 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-criticality |
| AllergyIntoleranceType | 2.16.840.1.113883.4.642.4.132 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-type |
| Allergy Intolerance Category | 2.16.840.1.113883.4.642.4.134 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-category |
| AllergyIntoleranceSeverity | 2.16.840.1.113883.4.642.4.136 | 4.0.1 | http://hl7.org/fhir/reaction-event-severity |
| AllergyIntoleranceVerificationStatusCodes | 2.16.840.1.113883.4.642.4.1371 | 4.0.1 | http://terminology.hl7.org/CodeSystem/allergyintolerance-verification |
| AllergyIntoleranceClinicalStatusCodes | 2.16.840.1.113883.4.642.4.1373 | 4.0.1 | http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical |
| GoalAchievementStatus | 2.16.840.1.113883.4.642.4.1375 | 4.0.1 | http://terminology.hl7.org/CodeSystem/goal-achievement |
| Medication Status Codes | 2.16.840.1.113883.4.642.4.1379 | 4.0.1 | http://hl7.org/fhir/CodeSystem/medication-statement-status |
| Administrative_Gender | 2.16.840.1.113883.4.642.4.2 | 4.0.1 | http://hl7.org/fhir/administrative-gender |
| FHIRDeviceStatus | 2.16.840.1.113883.4.642.4.210 | 4.0.1 | http://hl7.org/fhir/device-status |
| EncounterStatus | 2.16.840.1.113883.4.642.4.247 | 4.0.1 | http://hl7.org/fhir/encounter-status |
| GoalLifecycleStatus | 2.16.840.1.113883.4.642.4.272 | 4.0.1 | http://hl7.org/fhir/goal-status |
| ProvenanceEntityRole | 2.16.840.1.113883.4.642.4.437 | 4.0.1 | http://hl7.org/fhir/provenance-entity-role |
| QuestionnaireItemType | 2.16.840.1.113883.4.642.4.445 | 4.0.1 | http://hl7.org/fhir/item-type |
| AppointmentStatus | 2.16.840.1.113883.4.642.4.485 | 4.0.1 | http://hl7.org/fhir/appointmentstatus |
| DaysOfWeek | 2.16.840.1.113883.4.642.4.513 | 4.0.1 | http://hl7.org/fhir/days-of-week |
| ContactPointSystem | 2.16.840.1.113883.4.642.4.72 | 4.0.1 | http://hl7.org/fhir/contact-point-system |
| CarePlanActivityStatus | 2.16.840.1.113883.4.642.4.147 | 4.0.1 | http://hl7.org/fhir/care-plan-activity-status |
| EventTiming | 2.16.840.1.113883.4.642.4.76 | 4.0.1 | http://hl7.org/fhir/event-timing |
| Role Code | 2.16.840.1.113883.5.111 | 2018-08-12 | http://terminology.hl7.org/CodeSystem/v3-RoleCode |
| Act Code | 2.16.840.1.113883.5.4 | 2018-08-12 | http://terminology.hl7.org/CodeSystem/v3-ActCode |
| Observation Interpretation | 2.16.840.1.113883.5.83 | 2018-08-12 | http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation |
| ParticipationType | 2.16.840.1.113883.5.90 | 2018-08-12 | http://terminology.hl7.org/CodeSystem/v3-ParticipationType |
| Logical Observation Identifier Names and Codes | 2.16.840.1.113883.6.1 | 2.72 | http://loinc.org |
| International Classification of Functioning, Disability and Health | 2.16.840.1.113883.6.254 | - | http://hl7.org/fhir/sid/icf |
| Unified Code for Units of Measure | 2.16.840.1.113883.6.8 | 2.1 | http://unitsofmeasure.org |
| SNOMED Clinical Terms | 2.16.840.1.113883.6.96 | http://snomed.info/sct/900000000000207008/version/20220331 | http://snomed.info/sct |
...