Seitenhistorie
...
| KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM | |
|---|---|---|---|---|
| Anomalien | 822987005 : { 116676008 = 21390004 , 363698007 = 818987002 } | Finding of abdominopelvic segment of trunk (finding) : {Associated morphology (attribute) = Developmental anomaly (morphologic abnormality) , Finding site (attribute) = Structure of abdominopelvic cavity (body structure) } | SNOMED Clinical Terms | |
| Nabelveränderungen | 249537008 | Umbilicus finding (finding) | SNOMED Clinical Terms | |
| Leber- und Milzgröße | 36760000 | Hepatosplenomegaly (disorder)65476007 : { 363698007 = 10200004 , 363698007 = 62167004 } | Abnormal size (finding) : {Finding site (attribute) = Liver structure (body structure) , Finding site (attribute) = Splenic structure (body structure)} | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
...
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 364066008 | Cardiovascular observable (observable entity) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 247234006363991003 | Ear observable (observable entity) | SNOMED Clinical Terms |
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms | |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms | |
| Spontanmotorik | 225606002 | Abnormal movement (finding) | SNOMED Clinical Terms | |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms | |
| Opisthotonus | 8652009 | Opisthotonus (finding) | SNOMED Clinical Terms | |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms | |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms | |
| Handgreifreflex | 366142003299745004 + 299746003 | Palmar reflex absent (finding) + Palmar reflex equivocal (finding) | SNOMED Clinical Terms | |
| Moro-Reaktion | 299742001 + 299743006 | Moro reflex absent (finding) + Moro reflex equivocal (finding) | SNOMED Clinical Terms | |
| Saugreflex | 299756004 | 299757008 + 299758003 | Sucking reflex absent (finding) + Sucking reflex present equivocal (finding) | SNOMED Clinical Terms |
| klinische Frakturzeichen | 404684003 : 116676008 = 72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | ||
|---|---|---|---|---|
| 271914002 + 364111005 | Ear, nose and throat examination finding (observable entity) + Oral cavity observable (observable entity | 301310005 | Finding of face (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_U4_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_U4_Physical_Exam_Mouth_Nose
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten der Schleimhaut und des Kieferkamms | 300255008 | Oral cavity problem (finding) | SNOMED Clinical Terms |
| Kiefer- Gaumenanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| abnorme Größe der Zunge |
366233004
65476007 : 363698007 = 21974007 | Abnormal size (finding) : Finding site (attribute) = Tongue structure (body structure) | SNOMED Clinical Terms | |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (disorder) | SNOMED Clinical Terms |
| orofacialer Hypotonus | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
Untersuchung - Augen
Hinweistext aus der Papierversion des U-Heftes: Inspektion:
...