Seitenhistorie
Hinweistext aus der Papierversion des U-Heftes: Nur Auffälligkeiten ankreuzen!
Die Gruppe zur Dokumentation der Untersuchung ist nach Organsystemen mit gezielten Fragen nach jeweiligen Pathologien gegliedert, die bei Auffälligkeiten angekreuzt werden. Diese Ankreuzfelder sind als Value Sets umgesetzt. Im Bereich Untersuchung sollen nur Felder angekreuzt werden, deren Inhalte als auffällig befunden wurden.
Untersuchung - Haut
Terminologie Assoziation:
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106076001364528001 | Skin finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_U4_Physical_Exam_Skin
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_U4_Physical_Exam_Skin
Wert: Code
KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Zyanose | 3415004 | Cyanosis (finding) | SNOMED Clinical Terms |
| Ikterus | 162740002 | On examination - jaundiced color (finding) | SNOMED Clinical Terms |
| Hämangiome | 400210000 | Hemangioma (disorder) | SNOMED Clinical Terms |
| Naevi und andere Pigmentanomalien | 370172004 | Skin pigmentation (finding) | SNOMED Clinical Terms |
| Ödeme | 267038008 | Edema (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001 : 116676008 = 708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
Untersuchung - Thorax, Lunge, Atemwege
Terminologie Assoziation:
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 106048009364048003 | Respiratory finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U4_Physical_Exam_Chest_Lung_Respiratory_Tract
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U4_Physical_Exam_Chest_Lung_Respiratory_Tract
Wert: Code
KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM | |
|---|---|---|---|---|
| Auskultation | 128254003301272007 | Respiratory Chest auscultation finding (finding) | SNOMED Clinical Terms | |
| Atemgeräusch | 301285005 | 301273002 | Abnormal breath sounds Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms | |
| Einziehungen | 3779400767909005 | Retraction Chest wall retraction (finding) | SNOMED Clinical Terms | |
| Thoraxkonfiguration | 366457002298706004 | Finding of form appearance of thorax thorax (finding) | SNOMED Clinical Terms | |
| Schlüsselbeine | 298761006 | Finding of clavicle structure (finding) | SNOMED Clinical Terms |
Untersuchung - Abdomen, Genitale
Terminologie Assoziation:
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 609624008364446009 | Finding General characteristics of abdomen (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U3_Physical_Exam_Abdomen_Genitals
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U3_Physical_Exam_Abdomen_Genitals
Wert: Code
| KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM | |
|---|---|---|---|---|
| Anomalien | 822987005 : { 116676008 = 21390004 , 363698007 = 818987002 } | Finding of abdominopelvic segment of trunk (finding) : {Associated morphology (attribute) = Developmental anomaly (morphologic abnormality) , Finding site (attribute) = Structure of abdominopelvic cavity (body structure) } | SNOMED Clinical Terms | |
| Nabelveränderungen | 289299005249537008 | Umbilical cord Umbilicus finding (finding) | SNOMED Clinical Terms | |
| Leber- und Milzgröße | 36760000 | Hepatosplenomegaly (disorder)65476007 : { 363698007 = 10200004 , 363698007 = 62167004 } | Abnormal size (finding) : {Finding site (attribute) = Liver structure (body structure) , Finding site (attribute) = Splenic structure (body structure)} | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
Untersuchung - Herz, Kreislauf
Hinweistext aus der Papierversion des U-Heftes: Auskultation:
...
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 364066008 | Cardiovascular finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U6_Physical_Exam_Heart_Blood_Circulation
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U6_Physical_Exam_Heart_Blood_Circulation
Wert: Code
KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Herzfrequenz | 301113001 | 361135004 | Abnormal cardiac Finding of heart rate (finding) | SNOMED Clinical Terms |
| Herzrhythmus | 301112006 | 698247007 | Cardiac arrhythmia (disorderFinding of heart rhythm (finding) | SNOMED Clinical Terms |
| Herztöne | 301126002123824001 | Finding of heart Heart sounds abnormal (finding) | SNOMED Clinical Terms | |
| Herznebengeräusche | 268934006 | 88610006 | Heart On examination - cardiac murmur (finding) | SNOMED Clinical Terms |
| Femoralispulse | 274723005 | 50178004 | Abnormal femoral pulse (findingFemoral bruit present (situation) | SNOMED Clinical Terms |
Untersuchung - Ohren
Terminologie Assoziation:
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 247234006363991003 | Ear finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U3_Physical_Exam_Ears
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U3_Physical_Exam_Ears
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Fehlbildungen (z. B. Ohrfisteln, Anhängsel, Atresie) | 282038006 | Congenital abnormality of external ear (disorder) | SNOMED Clinical Terms |
Untersuchung - Bewegungsapparat
Hinweistext aus der Papierversion des U-Heftes: Inspektion des ganzen Körpers in Rücken- und Bauchlage und aufrecht gehalten:
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106028002106029005 | Musculoskeletal finding function (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_Physical_Exam_Musculoskeletal_System
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_Physical_Exam_Musculoskeletal_System
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms | |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms | |
| Spontanmotorik | 298325004225606002 | Finding of Abnormal movement (finding) | SNOMED Clinical Terms | |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms | |
| Opisthotonus | 8652009 | Opisthotonus (finding) | SNOMED Clinical Terms | |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms | |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms | |
| Handgreifreflex | 366142003299745004 + 299746003 | Palmar reflex absent (finding) + Palmar reflex equivocal (finding) | SNOMED Clinical Terms | |
| Moro-Reaktion | 366132000299742001 + 299743006 | Moro reflex absent (finding) + Moro reflex equivocal (finding) | SNOMED Clinical Terms | |
| Saugreflex | 299756004 | 299757008 + 299758003 | Sucking reflex absent (finding) + Sucking reflex present equivocal (finding) | SNOMED Clinical Terms |
| klinische Frakturzeichen | 404684003 : 116676008 = 72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
Untersuchung - Kopf
Terminologie Assoziation:
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 406122000364404000 | Head finding region observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_Physical_Exam_Head
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_Physical_Exam_Head
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Fehlhaltung | 70070008 | 111235007 | Musculoskeletal disorder of the neck Torticollis (disorder) | SNOMED Clinical Terms |
| Dysmorphiezeichen | 253978002 | Dysmorphic features (finding) | SNOMED Clinical Terms | |
| Schädelnähte | 248387005 | Cranial suture finding (finding) | SNOMED Clinical Terms | |
| Kephalhämatom | 206200000 | Cephalhematoma due to birth trauma (disorder) | SNOMED Clinical Terms | |
| Fontanellentonus | 366372002 | Finding of level of fontanelle (finding) | SNOMED Clinical Terms | |
| Crepitatio capitis | 23149001 : 363698007 = 783207002 | Bone crepitus (finding) : Finding site (attribute) = Bone and/or joint structure of cranium (body structure) | SNOMED Clinical Terms | |
| lagebedingte Schädelasymmetrie | 293291000119108 | Acquired postural plagiocephaly (disorder) | SNOMED Clinical Terms |
Untersuchung - Mundhöhle, Kiefer, Nase
Terminologie Assoziation:
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | ||
|---|---|---|---|---|
| 271914002 + 364111005 | Ear, nose and throat examination finding (observable entity) + Oral cavity observable (observable entity | 301310005 | Finding of face (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_U4_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_U4_Physical_Exam_Mouth_Nose
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten der Schleimhaut und des Kieferkamms |
300255008 | Oral cavity |
problem (finding) | SNOMED Clinical Terms | ||
| Kiefer- Gaumenanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| abnorme Größe der Zunge |
366233004
65476007 : 363698007 = 21974007 | Abnormal size (finding) : Finding site (attribute) = Tongue structure (body structure) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction ( |
disorder) | SNOMED Clinical Terms | ||
| orofacialer Hypotonus | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
Untersuchung - Augen
Hinweistext aus der Papierversion des U-Heftes: Inspektion:
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM | ||
|---|---|---|---|---|
| 414174009 | Eye | symptomobservable ( | findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U3_Physical_Exam_Eyes
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U3_Physical_Exam_Eyes
Wert: Code
KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| Inspektion: morphologische Auffälligkeiten (z. B. Ptosis, Leukokorie, Bulbusgrößenauffälligkeiten, Kolobom) | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| Inspektion: Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms |
| Prüfung im durchfallenden Licht: Transilluminationsauffälligkeit bei Trübung der brechenden Medien | 400964006 | Iris transillumination (finding) | SNOMED Clinical Terms |
| Kommentierungsbutton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Kommentierungen
...