Seitenhistorie
- Diese Seite wird automatisch (auf Grundlage einer vom Projektteam gelieferten Exceltabelle) vom Confluence Bot erstellt und bedarf nach dem finalen Durchgang einer QS.
Beispiel einer fertigen Seite
Damit Computersysteme reale Informationen aus der Medizin abbilden und kommunizieren können, werden diese sie in den MIOs mit eindeutigen Codes versehen. Dafür Dafür gibt es verschiedene Terminologien, mit denen wir unterschiedliche Bereiche aus der Medizin darstellen können. Für Für die semantische Repräsentation wird wird SNOMED CT® als grundlegende bevorzugte Terminologie und somit Referenzterminologie in den MIOs verwendet. Weitere Weitere Terminologien wie z.B. beispielsweise LOINC®, ICD, ATC und Alpha-ID werden ebenfalls mitgeführt und soweit möglich auf SNOMED CT® gemapped, sofern zutreffend, zusätzlich mitgeführt und dienen als Mapping. Mehr zu SNOMED CT® unter unter Was ist SNOMED CT®? Jeder Terminologie oder jedem Code-System ist eine sogenannte OID zugeordnet. Eine OID ist eine weltweit eindeutige Bezeichnung (Nummer) für die Terminologie oder das Code-System.
Bei diesem MIO Beim <MIO-Name> werden die folgenden Code-Systeme bzw. Terminologien verwendet :(Die Links zu den verwendeten Code-Systemen entsprechen bei FHIR®-eigenen Code-Systemen der jeweiligen Canonical-URL) :
| Bezeichnung |
|---|
| OID |
|---|
SNOMED CT®
| Version | URI |
|---|---|
| EDQM Standard Terms All Terms | 0.4.0.127.0 |
| .16. |
| 1.1. |
| 2. |
| 1 | - | http:// |
| standardterms. |
| edqm.eu | ||
| Darreichungsform | 1.2.276.0.76.3.1.1.5.2.15 | 1.10 |
LOINC®
2.16.840.1.113883.6.1
| https:// |
| fhir.kbv. |
| de/ |
| CodeSystem/KBV_CS_SFHIR_KBV_DARREICHUNGSFORM | ||
| KBV_CS_SFHIR_BAR2_ARZTNRFACHGRUPPE | 1.2.276.0.76.3.1.1.5.2.23 | 1.03 |
| https:// |
| fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_ARZTNRFACHGRUPPE | |
| Dosiereinheit | 1.2.276.0.76.3.1.1.5.2. |
| 41 | 1. |
| 01 | https://applications.kbv.de/S_ |
| BMP_ |
| DOSIEREINHEIT_V1. |
| 01.xhtml | |||
| CodeSystemFachabteilungsschluesselErweitert | - | 1.2.0 | http://fhir.de/CodeSystem/dkgev/Fachabteilungsschluessel-erweitert |
| CodeSystemFachabteilungsschluessel | - | 1.4.0 | http://fhir.de/CodeSystem/dkgev/Fachabteilungsschluessel |
| KBV_CS_MIO_EMP_Identifier_Type | - | 1.0.0 | https://fhir.kbv.de/CodeSystem/KBV_CS_MIO_EMP_Identifier_Type |
| KBV_CS_MIO_EMP_Section_Codes | - | 1.0.0 | https://fhir.kbv.de/CodeSystem/KBV_CS_MIO_EMP_Section_Codes |
| KBV_CS_Base_Role_Care | - | 1.5.0 | https://fhir.kbv.de/CodeSystem/KBV_CS_Base_Role_Care |
| KBV_CS_MIO_EMP_mio42 | - | 1.0.0 | https://fhir.kbv.de/CodeSystem/KBV_CS_MIO_EMP_mio42 |
| Qualifikatoren zahnärztlicher Autoren | 1.2.276.0.76.5.492 | - | urn:oid:1.2.276.0.76.5.492 |
| Facharzttitel der Ärztekammern |
| 1.2.276.0.76.5. |
| 514 | - | urn:oid:1.2.276.0.76.5.514 | |
| IdentifierTypeDeBasis | 1.2.276.0.76.5.524 | 1.4.0 | http://fhir.de/CodeSystem/identifier-type-de-basis |
| DeuevAnlage8Laenderkennzeichen | 1.2.276.0.76.5.526 | 1.4.0 | http://fhir.de/CodeSystem/deuev/anlage-8-laenderkennzeichen |
| GenderAmtlichDE | 1.2.276.0.76. |
| 5.527 | 1.4.0 | http://fhir.de/CodeSystem/gender-amtlich-de |
| Qualifikationen nicht ärztlicher |
| Autoren | 1.3.6.1.4.1.19376.3.276.1.5.11 | - |
| http:// |
| ihe-d.de |
| /CodeSystems/QualifikationenNichtAerztlicherAutoren | |||
| Einrichtungsarten der patientenbezogenen Gesundheitsversorgung | 1.3.6.1.4.1.19376.3.276.1.5.2 | v3 | urn:oid:1.3.6.1.4.1.19376.3.276.1.5.2 |
| Identifier type | 2.16.840.1.113883.18.108 | 2.9.0 | http://terminology.hl7.org/CodeSystem/v2-0203 |
| Contact Role | 2.16.840.1.113883.18.58 | 2.9 | http://terminology.hl7.org/CodeSystem/v2-0131 |
| EventTiming | 2.16.840.1.113883.4.642.1.76 | 4.0.1 | http://hl7.org/fhir/event-timing |
| ListStatus | 2.16.840.1.113883.4.642.3.326 | 4.0.1 | http://hl7.org/fhir/ValueSet/list-status |
| Example Use Codes for List | 2.16.840.1.113883.4.642.4.1105 | 4.0.1 | http://terminology.hl7.org/CodeSystem/list-example-use-codes |
| ListEmptyReasons | 2.16.840.1.113883.4.642.4.1106 | 4.0.1 | http://terminology.hl7.org/CodeSystem/list-empty-reason |
| ProvenanceParticipantType | 2.16.840.1.113883.4.642.4.1131 | 4.0.1 | http://terminology.hl7.org/CodeSystem/provenance-participant-type |
| AllergyIntoleranceCriticality | 2.16.840.1.113883.4.642.4.130 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-criticality |
| AllergyIntoleranceType | 2.16.840.1.113883.4.642.4.132 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-type |
| Allergy Intolerance Category | 2.16.840.1.113883.4.642.4.134 | 4.0.1 | http://hl7.org/fhir/allergy-intolerance-category |
| AllergyIntoleranceSeverity | 2.16.840.1.113883.4.642.4.136 | 4.0.1 | http://hl7.org/fhir/reaction-event-severity |
| AllergyIntoleranceVerificationStatusCodes | 2.16.840.1.113883.4.642.4.1371 | 4.0.1 | http://terminology.hl7.org/CodeSystem/allergyintolerance-verification |
| AllergyIntoleranceClinicalStatusCodes | 2.16.840.1.113883.4.642.4.1373 | 4.0.1 | http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical |
| Medication Status Codes | 2.16.840.1.113883.4.642.4.1379 | 4.0.1 | http://hl7.org/fhir/CodeSystem/medication-statement-status |
| Medication Status Codes | 2.16.840.1.113883.4.642.4.1380 | 4.0.1 | http://hl7.org/fhir/CodeSystem/medication-status |
| Administrative_Gender | 2.16.840.1.113883.4.642.4.2 | 4.0.1 | http://hl7.org/fhir/administrative-gender |
| ListMode | 2.16.840.1.113883.4.642.4.319 | 4.0.1 | http://hl7.org/fhir/list-mode |
| ObservationStatus | 2.16.840.1.113883.4.642.4.401 | 4.0.1 | http://hl7.org/fhir/observation-status |
| ProvenanceEntityRole | 2.16.840.1.113883.4.642.4.437 | 4.0.1 | http://hl7.org/fhir/provenance-entity-role |
| DaysOfWeek | 2.16.840.1.113883.4.642.4.513 | 4.0.1 | http://hl7.org/fhir/days-of-week |
| QuantityComparator | 2.16.840.1.113883.4.642.4.60 | 4.0.1 | http://hl7.org/fhir/quantity-comparator |
| ContactPointSystem | 2.16.840.1.113883.4.642.4.72 | 4.0.1 | http://hl7.org/fhir/ |
| contact-point-system |
| Role Code | 2.16.840.1.113883.5.111 | 2018-08-12 | http://terminology.hl7.org/CodeSystem/v3-RoleCode |
| DataOperation | 2.16.840.1.113883.5.1123 | 2018-08-12 | http://terminology.hl7.org/CodeSystem/v3-DataOperation |
| TimingEvent |
| 2.16.840.1.113883. |
| 5. |
| 139 | 2. |
| 1.0 |
| http://terminology.hl7.org/CodeSystem/v3-TimingEvent | |||
| ParticipationType | 2.16.840.1.113883.5.90 | 2018-08-12 | http://terminology.hl7.org/CodeSystem/v3-ParticipationType |
| Logical Observation Identifier Names and Codes | 2.16.840.1.113883.6.1 | 2.74 | http://loinc.org |
| Unified Code for Units of Measure | 2.16.840.1.113883.6.8 | 2.1 | http://unitsofmeasure.org |
| SNOMED Clinical Terms | 2.16.840.1.113883.6.96 | http://snomed.info/sct/900000000000207008/version/20230731 | http://snomed.info/sct |
| SNOMED Clinical Terms | 2.16.840.1.113883.6.96 | http://snomed.info/sct/900000000000207008/version/20200131 | http://snomed.info/sct |
| MehrfachkodierungsKennzeichen | - | 1.4.0 | http://fhir.de/CodeSystem |
| /icd-10-gm-mehrfachcodierungs-kennzeichen | |||
| ICD_DIAGNOSESICHERHEIT | 1.2.276.0.76.3.1.1.5.1.21 | 1.00 | https://fhir.kbv.de/CodeSystem/ |
| KBV_CS_ |
| SFHIR_ |
| ICD_ |
| DIAGNOSESICHERHEIT |
| ICD_SEITENLOKALISATION | 1. |
| 2.276.0.76.3.1.1.5.1.22 | 1.00 | https:// |
| fhir.kbv. |
| de/ |
| CodeSystem/KBV_CS_SFHIR_ICD_SEITENLOKALISATION |
| AlphaID-SE |
| 1.2.276.0.76.5 |
| .532 | 2023 | http://fhir.de/CodeSystem/bfarm/alpha-id | |
| ASK | 1.2.276.0.76.5.308 | - | http://fhir.de/CodeSystem/ask |
| Pharmazentralnummer | 1.2.276.0.76.4.6 | - | http://fhir.de/CodeSystem/ifa/pzn |
| ATC GM | 1.2.276.0.76.5.531 | 2023 | http://fhir.de/CodeSystem/bfarm/atc |
| ICD-10-GM | 1.2.276.0.76.5.530 | 2023 | http://fhir.de/CodeSystem/bfarm/icd-10-gm |